<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: NewbieDM Tutorial:  The Battlemap Part III</title>
	<atom:link href="http://newbiedm.com/2009/11/17/newbiedm-tutorial-the-battlemap-part-iii/feed/" rel="self" type="application/rss+xml" />
	<link>http://newbiedm.com/2009/11/17/newbiedm-tutorial-the-battlemap-part-iii/</link>
	<description>An Ennie Nominated D&#38;D Blog &#38; Podcast.  Home of tutorials, advice, and downloads for new DM&#039;s</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:47:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: newbiedm</title>
		<link>http://newbiedm.com/2009/11/17/newbiedm-tutorial-the-battlemap-part-iii/#comment-1786</link>
		<dc:creator><![CDATA[newbiedm]]></dc:creator>
		<pubDate>Mon, 23 Nov 2009 17:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://newbiedm.com/?p=1337#comment-1786</guid>
		<description><![CDATA[I agree.  Cleaning up my site has been on mi mind for a bit now. 

]]></description>
		<content:encoded><![CDATA[<p>I agree.  Cleaning up my site has been on mi mind for a bit now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zorminster</title>
		<link>http://newbiedm.com/2009/11/17/newbiedm-tutorial-the-battlemap-part-iii/#comment-1785</link>
		<dc:creator><![CDATA[Zorminster]]></dc:creator>
		<pubDate>Mon, 23 Nov 2009 17:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://newbiedm.com/?p=1337#comment-1785</guid>
		<description><![CDATA[Great stuff, really enjoyed it- well done in all aspects!   @Newbie DM : It may be about time to add some new navigational links on your page; I&#039;m sure your readers would appreciate a link that had all three of the tutorial posts, one following the other, in order for future references.  With more tutorials coming our way, it&#039;s likely something that we&#039;ll be thankful to have many times over :)]]></description>
		<content:encoded><![CDATA[<p>Great stuff, really enjoyed it- well done in all aspects!   @Newbie DM : It may be about time to add some new navigational links on your page; I&#8217;m sure your readers would appreciate a link that had all three of the tutorial posts, one following the other, in order for future references.  With more tutorials coming our way, it&#8217;s likely something that we&#8217;ll be thankful to have many times over <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravenous Role Playing &#187; Blog Archive &#187; Friday Five: 2009-11-20</title>
		<link>http://newbiedm.com/2009/11/17/newbiedm-tutorial-the-battlemap-part-iii/#comment-1770</link>
		<dc:creator><![CDATA[Ravenous Role Playing &#187; Blog Archive &#187; Friday Five: 2009-11-20]]></dc:creator>
		<pubDate>Sat, 21 Nov 2009 00:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://newbiedm.com/?p=1337#comment-1770</guid>
		<description><![CDATA[[...] NewbieDM Tutorial: The Battlemap Part III As you know, I love maps, and this is the third part of NewbieDM&#8217;s ongoing tutorial about making some awesome looking maps. I have my own Fractal Terrains/Campaign Cartographer tutorial in the works. I have tons of screen shots, but have yet to put together the text that goes with them. While you&#8217;re waiting for me to get my act together, check out the third part. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] NewbieDM Tutorial: The Battlemap Part III As you know, I love maps, and this is the third part of NewbieDM&#8217;s ongoing tutorial about making some awesome looking maps. I have my own Fractal Terrains/Campaign Cartographer tutorial in the works. I have tons of screen shots, but have yet to put together the text that goes with them. While you&#8217;re waiting for me to get my act together, check out the third part. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Roberts</title>
		<link>http://newbiedm.com/2009/11/17/newbiedm-tutorial-the-battlemap-part-iii/#comment-1752</link>
		<dc:creator><![CDATA[Jonathan Roberts]]></dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://newbiedm.com/?p=1337#comment-1752</guid>
		<description><![CDATA[@Totte: Fair enough. Perhaps I&#039;ll write a short note on doing these procedurally in Gimp.  With a couple of filters you can do a great job of natural cavern walls.

You&#039;re starting to convince me that I should have a look at omnigraffe - see how the other half works :)]]></description>
		<content:encoded><![CDATA[<p>@Totte: Fair enough. Perhaps I&#8217;ll write a short note on doing these procedurally in Gimp.  With a couple of filters you can do a great job of natural cavern walls.</p>
<p>You&#8217;re starting to convince me that I should have a look at omnigraffe &#8211; see how the other half works <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Totte Alm</title>
		<link>http://newbiedm.com/2009/11/17/newbiedm-tutorial-the-battlemap-part-iii/#comment-1751</link>
		<dc:creator><![CDATA[Totte Alm]]></dc:creator>
		<pubDate>Wed, 18 Nov 2009 08:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://newbiedm.com/?p=1337#comment-1751</guid>
		<description><![CDATA[@ Jonathan: You still need artistic talent to draw those basic outlines on free hand. That&#039;s why I like my OmniGraffle, where you set dots that you can go in afterwards and adjust. It is much like making music using a sequencer that records what you play, and you afterwards can go in and adjust the key timings to tighten things up. 

@elopingcamel: It runs in the genes. My son at his 4th year maturity tests was asked to draw a person, he draw a circle and a line (the body). The nurse said &quot;Doesn&#039;t it lack something?&quot;, so he added two dots and a line in the &quot;face&quot;. 

Then she said &quot;But you forgot arms and legs&quot;, and he answered &quot;It doesn&#039;t need arms and legs, it&#039;s dead!&quot;.  I say thats a smart answer from a 4 years old that inherited his fathers &quot;artistic incapabilities&quot;.]]></description>
		<content:encoded><![CDATA[<p>@ Jonathan: You still need artistic talent to draw those basic outlines on free hand. That&#8217;s why I like my OmniGraffle, where you set dots that you can go in afterwards and adjust. It is much like making music using a sequencer that records what you play, and you afterwards can go in and adjust the key timings to tighten things up. </p>
<p>@elopingcamel: It runs in the genes. My son at his 4th year maturity tests was asked to draw a person, he draw a circle and a line (the body). The nurse said &#8220;Doesn&#8217;t it lack something?&#8221;, so he added two dots and a line in the &#8220;face&#8221;. </p>
<p>Then she said &#8220;But you forgot arms and legs&#8221;, and he answered &#8220;It doesn&#8217;t need arms and legs, it&#8217;s dead!&#8221;.  I say thats a smart answer from a 4 years old that inherited his fathers &#8220;artistic incapabilities&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Roberts</title>
		<link>http://newbiedm.com/2009/11/17/newbiedm-tutorial-the-battlemap-part-iii/#comment-1750</link>
		<dc:creator><![CDATA[Jonathan Roberts]]></dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://newbiedm.com/?p=1337#comment-1750</guid>
		<description><![CDATA[I&#039;m glad this is coming in useful to people. Thanks to newbieDM for hosting it, and providing the impetus to put it together!

@Totte: artistic talent is no barrier! The only time you need to draw anything is right at the start when you are laying out your walls.

@elopingcamel: I hope the tutorial works well for you. If you want some feedback on your creations, feel free to post them over on the Cartographer&#039;s Guild. If you stick [nDM] in the title I&#039;ll make sure to drop by and say hi.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m glad this is coming in useful to people. Thanks to newbieDM for hosting it, and providing the impetus to put it together!</p>
<p>@Totte: artistic talent is no barrier! The only time you need to draw anything is right at the start when you are laying out your walls.</p>
<p>@elopingcamel: I hope the tutorial works well for you. If you want some feedback on your creations, feel free to post them over on the Cartographer&#8217;s Guild. If you stick [nDM] in the title I&#8217;ll make sure to drop by and say hi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elopingcamel</title>
		<link>http://newbiedm.com/2009/11/17/newbiedm-tutorial-the-battlemap-part-iii/#comment-1749</link>
		<dc:creator><![CDATA[elopingcamel]]></dc:creator>
		<pubDate>Tue, 17 Nov 2009 21:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://newbiedm.com/?p=1337#comment-1749</guid>
		<description><![CDATA[This is amazing. Thanks to NewbieDM for putting this together and Jonathan for teaching us such wonderful tools and design wisdoms. 

I have been struggling to find a functional way for me to create maps that didn&#039;t look like my four-year-old nephew drew them (which is how I draw).

Thanks again.]]></description>
		<content:encoded><![CDATA[<p>This is amazing. Thanks to NewbieDM for putting this together and Jonathan for teaching us such wonderful tools and design wisdoms. </p>
<p>I have been struggling to find a functional way for me to create maps that didn&#8217;t look like my four-year-old nephew drew them (which is how I draw).</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Totte Alm</title>
		<link>http://newbiedm.com/2009/11/17/newbiedm-tutorial-the-battlemap-part-iii/#comment-1748</link>
		<dc:creator><![CDATA[Totte Alm]]></dc:creator>
		<pubDate>Tue, 17 Nov 2009 19:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://newbiedm.com/?p=1337#comment-1748</guid>
		<description><![CDATA[Great tutorial as always.
Some neat Gimp tricks, pity I cannot draw by hand.
Anyone who want to learn how to make maps and dungeon tiles without the need to have the artistic talent of Jonathan, are welcome to stop by at 4eyes.

@newbieDM, keep it coming, it is aways a joy to read your posts.
// Totte]]></description>
		<content:encoded><![CDATA[<p>Great tutorial as always.<br />
Some neat Gimp tricks, pity I cannot draw by hand.<br />
Anyone who want to learn how to make maps and dungeon tiles without the need to have the artistic talent of Jonathan, are welcome to stop by at 4eyes.</p>
<p>@newbieDM, keep it coming, it is aways a joy to read your posts.<br />
// Totte</p>
]]></content:encoded>
	</item>
</channel>
</rss>

