<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Improved Initiative</title>
	<atom:link href="http://newbiedm.com/2009/09/04/improved-initiative/feed/" rel="self" type="application/rss+xml" />
	<link>http://newbiedm.com/2009/09/04/improved-initiative/</link>
	<description>An Ennie Nominated D&#38;D Blog &#38; Podcast.  Home of tutorials, advice, and downloads for new DM&#039;s</description>
	<lastBuildDate>Thu, 17 May 2012 21:24:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Echoes of Heroes &#8211; A Campanha Continua &#171; Paper Dragon</title>
		<link>http://newbiedm.com/2009/09/04/improved-initiative/#comment-3083</link>
		<dc:creator><![CDATA[Echoes of Heroes &#8211; A Campanha Continua &#171; Paper Dragon]]></dc:creator>
		<pubDate>Tue, 23 Feb 2010 00:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://newbiedm.com/?p=1083#comment-3083</guid>
		<description><![CDATA[[...] tempos atrás tinha lido uma coisa curiosa num dos blogs que costumo seguir de como o DM geria iniciativa colocando pequenas fichas com os PCs e Monstros no DM Screen. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] tempos atrás tinha lido uma coisa curiosa num dos blogs que costumo seguir de como o DM geria iniciativa colocando pequenas fichas com os PCs e Monstros no DM Screen. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://newbiedm.com/2009/09/04/improved-initiative/#comment-2217</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Fri, 01 Jan 2010 21:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://newbiedm.com/?p=1083#comment-2217</guid>
		<description><![CDATA[Do you have another link for the Toddster PDF?  The link is no longer valid for the file, and I would really like to try this system.]]></description>
		<content:encoded><![CDATA[<p>Do you have another link for the Toddster PDF?  The link is no longer valid for the file, and I would really like to try this system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://newbiedm.com/2009/09/04/improved-initiative/#comment-1451</link>
		<dc:creator><![CDATA[Anon]]></dc:creator>
		<pubDate>Fri, 25 Sep 2009 04:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://newbiedm.com/?p=1083#comment-1451</guid>
		<description><![CDATA[Your link to slyflourish.com is broken: it is missing an `l&#039;.]]></description>
		<content:encoded><![CDATA[<p>Your link to slyflourish.com is broken: it is missing an `l&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PinkRose</title>
		<link>http://newbiedm.com/2009/09/04/improved-initiative/#comment-1395</link>
		<dc:creator><![CDATA[PinkRose]]></dc:creator>
		<pubDate>Thu, 10 Sep 2009 23:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://newbiedm.com/?p=1083#comment-1395</guid>
		<description><![CDATA[I use MapTool. For both online games and face-to-face.
The initiative tracker is simple and easy. It moves from one to the next and you can keep status effects on the characters. Highly visible.]]></description>
		<content:encoded><![CDATA[<p>I use MapTool. For both online games and face-to-face.<br />
The initiative tracker is simple and easy. It moves from one to the next and you can keep status effects on the characters. Highly visible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claus</title>
		<link>http://newbiedm.com/2009/09/04/improved-initiative/#comment-1358</link>
		<dc:creator><![CDATA[Claus]]></dc:creator>
		<pubDate>Mon, 07 Sep 2009 01:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://newbiedm.com/?p=1083#comment-1358</guid>
		<description><![CDATA[I have been used the hanging initiative cards for a while (one of my players heard of a blogger who heard of a blogger who...), and I must say they are one of the neatest inventions I have ever heard of! 

We play with open windows, and to fight the gusts of wind, I finding that attaching one or two metal clips to the hanging cards do the trick wonderfully.]]></description>
		<content:encoded><![CDATA[<p>I have been used the hanging initiative cards for a while (one of my players heard of a blogger who heard of a blogger who&#8230;), and I must say they are one of the neatest inventions I have ever heard of! </p>
<p>We play with open windows, and to fight the gusts of wind, I finding that attaching one or two metal clips to the hanging cards do the trick wonderfully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anarkeith</title>
		<link>http://newbiedm.com/2009/09/04/improved-initiative/#comment-1342</link>
		<dc:creator><![CDATA[Anarkeith]]></dc:creator>
		<pubDate>Sat, 05 Sep 2009 15:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://newbiedm.com/?p=1083#comment-1342</guid>
		<description><![CDATA[Interesting tools. I&#039;ve experimented with the iPhone as a DM aid, but haven&#039;t really found my groove with it yet. I&#039;m toying with the idea of a party card that lists defenses and other common &quot;buffables&quot;. Each player would have a set of uniquely-colored d6s that they&#039;d place on the card to indicate buffs or debuffs applied. End-of-round removal of effects is still an issue though.]]></description>
		<content:encoded><![CDATA[<p>Interesting tools. I&#8217;ve experimented with the iPhone as a DM aid, but haven&#8217;t really found my groove with it yet. I&#8217;m toying with the idea of a party card that lists defenses and other common &#8220;buffables&#8221;. Each player would have a set of uniquely-colored d6s that they&#8217;d place on the card to indicate buffs or debuffs applied. End-of-round removal of effects is still an issue though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://newbiedm.com/2009/09/04/improved-initiative/#comment-1340</link>
		<dc:creator><![CDATA[Todd]]></dc:creator>
		<pubDate>Sat, 05 Sep 2009 08:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://newbiedm.com/?p=1083#comment-1340</guid>
		<description><![CDATA[Man, I&#039;ve been super busy at PAX all day but I just got back to the hotel and wanted to say thanks for the link, and so glad the cards worked out for you!]]></description>
		<content:encoded><![CDATA[<p>Man, I&#8217;ve been super busy at PAX all day but I just got back to the hotel and wanted to say thanks for the link, and so glad the cards worked out for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1958Fury</title>
		<link>http://newbiedm.com/2009/09/04/improved-initiative/#comment-1339</link>
		<dc:creator><![CDATA[1958Fury]]></dc:creator>
		<pubDate>Sat, 05 Sep 2009 00:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://newbiedm.com/?p=1083#comment-1339</guid>
		<description><![CDATA[I use an Excel spreadsheet on my netbook.  I make a tabbed page for each character, in advance.  Then when the battle starts, I just move the tabs around into initiative order.  So after a character&#039;s turn, I click the next tab on the spreadsheet.  Each page lists all the powers and attacks that character can use, and I even use the page to track their hit points, status, etc.]]></description>
		<content:encoded><![CDATA[<p>I use an Excel spreadsheet on my netbook.  I make a tabbed page for each character, in advance.  Then when the battle starts, I just move the tabs around into initiative order.  So after a character&#8217;s turn, I click the next tab on the spreadsheet.  Each page lists all the powers and attacks that character can use, and I even use the page to track their hit points, status, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kynn</title>
		<link>http://newbiedm.com/2009/09/04/improved-initiative/#comment-1338</link>
		<dc:creator><![CDATA[Kynn]]></dc:creator>
		<pubDate>Fri, 04 Sep 2009 18:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://newbiedm.com/?p=1083#comment-1338</guid>
		<description><![CDATA[Last Rogue, nice idea!]]></description>
		<content:encoded><![CDATA[<p>Last Rogue, nice idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Last Rogue</title>
		<link>http://newbiedm.com/2009/09/04/improved-initiative/#comment-1337</link>
		<dc:creator><![CDATA[The Last Rogue]]></dc:creator>
		<pubDate>Fri, 04 Sep 2009 18:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://newbiedm.com/?p=1083#comment-1337</guid>
		<description><![CDATA[I use hanging cards in the following manner:

Characters print character sheets using DDI Ch Builder. This includes both a portrait and a &quot;stat card&quot;. I cut these out and put them on either side of an index card. Folded this allows them to see their character portrait (thus their order in the initiative) and allows me, the DM, to see their stats - eliminating some of the basic dialogue that bogs down combat.]]></description>
		<content:encoded><![CDATA[<p>I use hanging cards in the following manner:</p>
<p>Characters print character sheets using DDI Ch Builder. This includes both a portrait and a &#8220;stat card&#8221;. I cut these out and put them on either side of an index card. Folded this allows them to see their character portrait (thus their order in the initiative) and allows me, the DM, to see their stats &#8211; eliminating some of the basic dialogue that bogs down combat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

